Prices for prescription drugs continue to rise, even during a pandemic.
GoodRx - Every year, drug manufacturers raise the price of their drugs in January and July, and this year is no different. So far this July, 42 drugs have increased in cost by an average of 3.5%, surpassing the price increases we saw last July.
These 40-plus increases add to the 857 brand and generic drugs that already increased in price from January 1 to June 30, 2020.
Throughout this month, the GoodRx Research Team will be tracking price increases for a total of 5,086 drugs daily (3,584 brand and 1,502 generic drugs) and updating them below.
In general, drugs that increase in price are specialty drugs that few people take. But the majority of them were already expensive and only continue to increase in price.
Name | July price increase | Total yearly increase* | New list price | Old list price |
---|---|---|---|---|
Addyi | 9.3% | 19.5% | $478.00 | $437.50 |
Adhansia XR | 5.0% | 5.0% | $314.40 | $299.40 |
Adzenys XR-ODT | 10.0% | 10.0% | $396.00 | $360.00 |
Alimta | 1.5% | 1.5% | $5,918.16 | $5,830.64 |
Benlysta | 1.5% | 3.0% | $3,793.45 | $3,737.39 |
Bevespi Aerosphere | 5.0% | 5.0% | $383.61 | $365.34 |
Bidil | 4.5% | 9.7% | $329.05 | $315.19 |
Brilinta | 2.0% | 5.1% | $393.03 | $385.32 |
Bydureon | 2.0% | 5.0% | $735.18 | $720.76 |
Bydureon Bcise | 2.0% | 5.1% | $735.16 | $720.74 |
Byetta | 3.0% | 3.0% | $751.49 | $729.60 |
Crestor | 6.0% | 6.0% | $276.43 | $260.89 |
Cyclogyl | 3.3% | 3.3% | $78.75 | $76.08 |
Cyclomydril | 3.5% | 3.5% | $28.80 | $27.83 |
Cyramza | 1.5% | 1.5% | $6,037.50 | $5,948.25 |
Daliresp | 6.0% | 6.0% | $382.61 | $361.08 |
Farxiga | 2.0% | 5.1% | $517.32 | $507.18 |
Fasenra | 1.5% | 3.0% | $5,043.72 | $4,969.18 |
Heplisav-B | 4.7% | 4.7% | $120.50 | $115.00 |
Imfinzi | 1.5% | 3.0% | $14,879.92 | $14,660.00 |
Isopto Atropine | 3.5% | 3.5% | $48.13 | $46.52 |
Ixinity | 2.8% | 5.8% | $24,706.50 | $24,024.00 |
Jevtana | 1.8% | 5.2% | $11,541.51 | $11,337.44 |
Jornay PM | 6.1% | 6.1% | $392.57 | $370.00 |
Kombiglyze xr | 2.0% | 5.1% | $1,325.31 | $1,299.33 |
Lynparza | 2.0% | 2.0% | $14,448.89 | $14,165.58 |
Mydriacyl | 1.5% | 1.5% | $110.75 | $110.75 |
Nexium | 6.0% | 6.0% | $264.10 | $250.91 |
Nucala | 1.7% | 4.0% | $3,074.08 | $3,021.21 |
Nuzyra | 1.6% | 1.6% | $12,412.90 | $11,850.00 |
Omeclamox-Pak | 5.0% | 13.4% | $737.57 | $702.45 |
Onglyza | 2.0% | 5.1% | $436.39 | $428.22 |
Pulmicort | 4.2% | 4.2% | $248.20 | $236.38 |
Qtern | 2.0% | 5.1% | $517.32 | $507.18 |
Symbicort | 2.0% | 5.1% | $364.38 | $357.23 |
Symlinpen | 3.0% | 3.0% | $948.01 | $920.40 |
Tagrisso | 2.0% | 2.0% | $15,208.47 | $14,910.26 |
Tavalisse | 5.0% | 9.7% | $11,810.00 | $11,246.00 |
Tysabri | 3.5% | 7.1% | $7,091.68 | $6,851.87 |
Tyvaso | 4.5% | 9.6% | $18,111.21 | $17,331.32 |
Xigduo xr | 2.0% | 5.1% | $512.47 | $502.61 |
Xyosted | 5.0% | 5.0% | $523.68 | $498.75 |
Methodology
All of these prices are based on the list price — the price of a drug that is set by the manufacturer. Few patients actually pay this price because they are typically shielded by their health insurance. But the list price is still a good proxy for the price of a drug. In essence, rising list prices lead to rising out-of-pocket costs for patients.
This analysis tracks all drugs in our list price index as of July 1, 2020, excluding over-the-counter drugs and drugs administered by health care practitioners. It represents the drugs that are typically dispensed at a retail pharmacy.